In addition to the standard forms that are used in the desktop client, you can design the form that will be used exclusively on a mobile device or in the web portal.
Specifically, these forms are aimed to be used on:

<aside> ⚠️ Please note:
Mobile devices and the web portal support many, but not all fields. You can use the following table to determine whether a particular field is supported.
YES = Full support PARTLY = Partial support NO = No support
| METAFIELD | Mobile Forms | Web FORMS | Comments |
|---|---|---|---|
| CUSTOM FIELDS | |||
| Check box | YES | YES | Check box is presented as iOS 7 style switch. |
| Combo box | YES | YES | Combo box is presented as iOS 7 style pick list. |
| Date | PARTLY | PARTLY | The date picker uses the handy iOS 7 style calendar controller. |
| The following properties are not supported: | |||
| • Add as appointment | |||
| • Days to count | |||
| • Pattern | |||
| Double | PARTLY | PARTLY | The following properties are not supported: |
| • Show calculator | |||
| Integer | PARTLY | PARTLY | The following properties are not supported: |
| • Show calculator | |||
| Multiline text field | PARTLY | PARTLY | The field is automatically resized to fit the entered text. |
| The following properties are not supported: | |||
| • Export to PDF | |||
| • Example | |||
| • Expression | |||
| Radio button | YES | YES | |
| Text box | PARTLY | PARTLY | The following properties are not supported: |
| • Example | |||
| • Expression | |||
| User picker | PARTLY | PARTLY | The following properties are not supported: |
| • Copy parties to parent case | |||
| • Height | |||
| On the web forms, one can reorder items within a field using drag-n-drop action. | |||
| Contact picker | PARTLY | PARTLY | The following properties are not supported: |
| • Add contact | |||
| • Allow quick contact | |||
| • Copy parties to parent case | |||
| • CVR lookup | |||
| • Merge contact from parent case | |||
| • Default value | |||
| • How to handle contacts with missing primary e-mail | |||
| • Height | |||
| On the web forms, one can reorder items within a field using drag-n-drop action. | |||
| Link | NO | NO | |
| Grid | NO | NO | |
| Company contact list | NO | NO | |
| Item selector | NO | NO | |
| Formula | YES | NO | |
| Group picker | NO | NO | |
| Super grid | NO | PARTLY | On the web form, the field works only in read-only mode. |
| FUNCTIONAL FIELDS | |||
| Field group delimiter | PARTLY | PARTLY | The following properties are not supported for mobile forms: |
| • Background colour | |||
| • Background colour 2 | |||
| • Border | |||
| • Gradient angle | |||
| Also, text formatting is not supported for mobile forms. | |||
| Information | PARTLY | PARTLY | The following properties are not supported for mobile forms: |
| • Background colour | |||
| • Background colour 2 | |||
| • Border | |||
| • Gradient angle | |||
| • Image | |||
| • Image height | |||
| • Image width | |||
| Link button | NO | NO | |
| Mirror field | NO | NO | |
| Report | NO | YES |
<aside> ⚠️ Please note:
System fields that are not supported: