The Feature manager defines the global-level features that are available in DocuNote client.
To access the Feature manager, click the Administration tab and select Feature manager.

<aside> š” Tips:
List of available features
| Feature | Description |
|---|---|
| Workflow | Provides access to the DocuNote Workflow client. |
| Workflow Design Tools | Allows to edit and customize Workflow client. |
| PDF conversion | Lets you convert documents to PDF format. |
| SQL views | Allows you to define custom views on certain objects in the DocuNote database. |
| OCR (PDF-TIF) | Allows you to index and search images. |
| Picture folders | Allows you to create picture folders in DocuNote. |
| Video conversion | Converts uploaded videos to H.264 video codec standard. |
| Video folders | Allows you to create video folders in DocuNote. |
| Mail lists | Activates the module for storing, searching and retrieval of postal mail. |
| Letter merge | Allows you to merge personalized data into MS Word documents |
| Publish to IntraNote WorkSpace | Allows you to publish documents to IntraNote document management portal server. |
| Publish to SharePoint | Allows you to publish documents to SharePoint document management portal server. |
| Subscription | Allows you to subscribe to activity monitor system and keep track of changes applied to DocuNote items. |
| Delivery to State Archiving | Lets you archive data using the State Archiving utility. |
| Discarding | Allows to move items to Discarding recycle bin after the definite period of time. |
| Log | Lets you keep log information on mostly all actions and events performed by every single user in the system. |
| CPR integration | Provides integration with external CPR databases. |
| Publish to FTP | Allows you to publish documents to FTP server. |
| Publish to CMS/XML | Lets you publish documents to CMS and XML formats. |
| Agenda | Provides access to Agenda functionality. |
| Agenda publishing | Allows you to publish agenda output documents to internal and external resources. |
| Map support | Lets you capture geographical data for cases and contacts and then easily manage geo-referenced cases. |
| Public Access | Lets you manage the "public access" data according to Danish administration law. |
| Excel References | Lets you reference cell values across different Excel worksheets that are uploaded to DocuNote. |
| Automatic case creation | Allows to create a case with the specific contact assigned to it at the DocuNote start up. This can be of help when integrating DocuNote with other systems. |
| Mobile users | Provides an access to DocuNote Mobile application. |
| DocuNote Web Edtion | Provides access to the DocuNote Web Edition. |
| Personal number integration | Allows to make lookups in the CPR register. |
| Digital Mail | Allows to merge contacts and send documents to multiple recipients via digital mail functionality. |
| Currency manager | Provides access to the Currency manager. |
| PDF/UA support | Activates the PDF /UA Accessibility functionality |
<aside> ā ļø Please note:
After the feature has been activated, please restart the DocuNote client.
</aside>